Pioneers in the industry, we offer fosroc conbextra gp2 chemical and fosroc renderoc plug from India.
Get Latest Price
| Packaging Size | 25 Kg |
| Joint Width | Up to 100 mm |
| Brand | Fosroc |
| Usage/Application | Industrial |
| Yield | 12.5 to 13.3 L |
| Shelf Life | 5 months from the month of manufacturing |
| Tensile Strength | 3.5N/mm2 @ 28 days |
| Flexural Strength | 2.5, 7.0, 9.0, 10.0 N/mm2 |
Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 15 Kg |
| Brand | Fosroc |
| Color | White |
| Form Of Chemical | Powder |
| Compressive Strength | Class R1 Greater Than or Equal 10 MPa |
| Adhesive Bond | Greater Than or Equal 0.8 MPa |
| Chloride Ion Content | Less Than or Equal 0.05% |
| Dangerous Substance | Complies with 5.4 |
| Reaction to Fire | Class A1 |
Amit Patel (Owner)
Atul Traders
18, Bharatkhand Compound, Naroda Road, Amdupura
Ahmedabad - 380025, Gujarat, India